IN THE BOX:
fēnix® 8 – 43 mm, AMOLED
- fēnix® 8 (43 mm, AMOLED) smartwatch
- Charging/data cable
- Documentation
SPECIFICATION:
| Incident Detection during select activities | YES |
|---|---|
| Incident detection alert on phone for wearables | YES |
| Assistance | YES |
| LiveTrack | YES |
| Group LiveTrack | YES |
| Live Event Sharing | YES |
Tactical features |
|
| Dual grid coordinates | |
|---|---|
Diving features |
|
| 40 metres | |
| Single-gas mode | YES |
| APNOEA mode | YES |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | YES |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | YES |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety Stop | Yes (customisable off/3min/5min) |
| Deep Stops | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | YES |
| Automatic altitude adjustment | YES |
| No fly time | YES |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | YES |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | YES |
| Sync dive log to Garmin Dive ™ Mobile app | YES |
| Alerts & alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating features |
|
| Wearable trolling motor remote | YES |
|---|---|
Activity tracking features |
|
| Step counter | YES |
|---|---|
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
| Auto goal (learns your activity level and assigns a daily step goal) | YES |
| YES | |
| Floors climbed | YES |
| Distance travelled | YES |
| YES | |
| TrueUp ™ | YES |
| Move IQ ™ | YES |
| Garmin Connect ™ Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
| Cardio workouts | YES |
|---|---|
| Strength workouts | YES |
| HIIT workouts | YES |
| Yoga workouts | YES |
| Pilates workouts | YES |
| On-screen workout animations | YES |
| On-Screen Workout Muscle Map | YES |
| Automatic rep counting | YES |
Training, planning and analysis features |
|
| Customisable screen(s) | YES |
|---|---|
| Downloadable training plans | YES |
| Course guidance | YES |
| YES | |
| YES | |
| YES | |
| YES | |
| YES | |
| YES | |
| YES | |
| Race glance/widget | YES |
| YES | |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| (broadcasts HR data over ANT ® to paired devices) | YES |
| Yes (with compatible accessory) | |
| GPS speed and distance | YES |
| Customisable activity profiles | YES |
| Auto Pause ® | YES |
| Interval training | YES |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | YES |
| Advanced workouts | YES |
| Power Modes – customisable in-activity battery settings | YES |
| HRM running pace and distance | YES |
| Auto Lap ® | YES |
| Manual lap | YES |
| Rest timer | YES |
| Configurable lap alerts | YES |
| YES | |
| YES | |
| YES | |
| YES | |
| ENDURANCE SCORE | YES |
| Load ratio | YES |
| YES | |
| Training load focus | YES |
| YES | |
| YES | |
| Primary benefit (Training Effect labels) | YES |
| Workout benefit | YES |
| Customisable alerts | YES |
| Audio prompts | YES |
| Multisport auto transition | YES |
| Finish time | YES |
| Virtual partner | YES |
| Race an activity | YES |
| Auto multisport activities | YES |
| Multi-sport | YES |
| Garmin Live Segments | YES |
| Strava Live Segments | YES |
| Round-trip course creator (running/cycling) | YES |
| YES | |
| Touch and/or button lock | YES |
| Hot keys | YES |
| Auto scroll | YES |
| Activity history on watch | YES |
| YES | |
| Unified Training Status | YES |
Running features |
|
| GPS-based distance, time and pace | YES |
|---|---|
| Running dynamics | YES |
| YES | |
| Yes (GCT balance with accessory) | |
| YES | |
| (provides real-time number of steps per minute) | YES |
| YES | |
| Grade-adjusted pace | YES |
| YES | |
| Yes (with compatible accessory) | |
| YES | |
| Run workouts | YES |
| HILL SCORE | YES |
| Trail run auto climb | YES |
| YES | |
| Course- and weather-specific race predictor | YES |
| Foot pod capable | YES |
| Run/Walk/Stand detection | YES |






