Support
Technical Information
Input Voltage | 5V | Apple IOS Version | Needs to be 10 or greater |
Input Power | 1000mA | Android Version | Needs to be 6.0 or greater |
Wi-Fi network | 2.4Ghz only | Devices | Compatible with Smart Phones, Tablets and Smart Watches |
Shade Control Frequency | 433.92 MHz | Accounts per Hub | 5 |
Range | 30 meters or 98 fee | Locations per Hub | 5 |
Protection Class | IP20 | Devices per Hub | 30 |
Operation Temperature | e 32°F to 140°F (0°C to 60°C) | Hubs per Location | 5 |
Connection | Ethernet and Wi-Fi | Rooms per location | 30 |
IOT Integration | Apple HomeKit, Amazon Alexa, Google Assistant, IFTTT, SmartThings | Scenes per Location | 20 |
Third Party Device Integration | Control4, ELAN, HomeSeer, Crestron AMX, Savant | Timers per location | 20 |
Ethernet Cable | 100cm | USB Cable Length | 80cm |
Product Number
Part #: MT02-0401-067001